Hardwares Specifications
NBX-302i
Model | NBX-302i |
---|---|
Networks Ethernet Port | 5/10/100/1000 |
CPU | Quad Core |
USB | 2*USB 3.0 |
RAM | 1GB |
Storage | 8GBemmc |
Power | 12V DC 2 Amp |
Active Users | 50 |
NBX-302i+
Model | NBX-302i+ |
---|---|
Networks Ethernet Port | 5/10/100/1000 |
CPU | Quad Core |
USB | 2*USB 3.0 |
RAM | 1GB |
Storage | 8GBemmc + 256GB SSD@6Gbps |
Power | 12V DC 2 Amp |
Active Users | 100 |
NBX-502i
Model | NBX-502i |
---|---|
Networks Ethernet Port | 5/10/100/1000 |
CPU | Quad Core |
USB | 2*USB 3.0 |
RAM | 2GB |
Storage | 8GBemmc + 256GB SSD@6Gbps |
Power | 12V DC 2 Amp |
Active Users | 200 |
NBX-502i+
Model | NBX-502i+ |
---|---|
Networks Ethernet Port | 5/10/100/1000 |
CPU | Quad Core |
USB | 2*USB 3.0 |
RAM | 2GB |
Storage | 8GBemmc + 2*256GB SSD with Raid1 |
Power | 12V DC 2 Amp |
Active Users | 300 |